Taman Ahimsa - poolside beachfront

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a villa manager, well-trained cooks, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 26 Jun 2023.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
02 May to 08 Jun 1,6061,4452
09 Jun to 22 Jun 1,9181,7262
23 Jun to 26 Aug 2,3682,2504
27 Aug to 21 Oct 1,9181,7262
22 Oct to 14 Dec 1,6061,4452
15 Dec to 25 Dec 2,3682,2504
26 Dec to 05 Jan 20242,8652,7225
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 1,6061,4452
09 Feb to 18 Feb 1,9181,7262
19 Feb to 28 Mar 1,6061,4452
29 Mar to 13 Apr 2,3682,2504
14 Apr to 27 Apr 1,9181,7262
28 Apr to 14 Jun 1,6061,4452
15 Jun to 28 Jun 1,9181,7262
29 Jun to 31 Aug 2,3682,2504
01 Sep to 26 Oct 1,9181,7262
27 Oct to 13 Dec 1,6061,4452
14 Dec to 25 Dec 2,3682,2504
26 Dec to 05 Jan 20252,8652,7225
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
02 May to 08 Jun 1,3751,2382
09 Jun to 22 Jun 1,8021,6222
23 Jun to 26 Aug 2,3682,2504
27 Aug to 21 Oct 1,8021,6222
22 Oct to 14 Dec 1,3751,2382
15 Dec to 25 Dec 2,3682,2504
26 Dec to 05 Jan 20242,8652,7225
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 1,3751,2382
09 Feb to 18 Feb 1,8021,6222
19 Feb to 28 Mar 1,3751,2382
29 Mar to 13 Apr 2,3682,2504
14 Apr to 27 Apr 1,8021,6222
28 Apr to 14 Jun 1,3751,2382
15 Jun to 28 Jun 1,8021,6222
29 Jun to 31 Aug 2,3682,2504
01 Sep to 26 Oct 1,8021,6222
27 Oct to 13 Dec 1,3751,2382
14 Dec to 25 Dec 2,3682,2504
26 Dec to 05 Jan 20252,8652,7225
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
02 May to 08 Jun 1,1441,0302
09 Jun to 22 Jun 1,6871,5182
23 Jun to 26 Aug 2,3682,2504
27 Aug to 21 Oct 1,6871,5182
22 Oct to 14 Dec 1,1441,0302
15 Dec to 25 Dec 2,3682,2504
26 Dec to 05 Jan 20242,8652,7225
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 1,1441,0302
09 Feb to 18 Feb 1,6871,5182
19 Feb to 28 Mar 1,1441,0302
29 Mar to 13 Apr 2,3682,2504
14 Apr to 27 Apr 1,6871,5182
28 Apr to 14 Jun 1,1441,0302
15 Jun to 28 Jun 1,6871,5182
29 Jun to 31 Aug 2,3682,2504
01 Sep to 26 Oct 1,6871,5182
27 Oct to 13 Dec 1,1441,0302
14 Dec to 25 Dec 2,3682,2504
26 Dec to 05 Jan 20252,8652,7225
* All inclusive rates
Back to top