Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a villa manager, well-trained cooks, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 5% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 03 Nov 2024.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
01 Sep to 26 Oct | 2,010 | 1,809 | 2 |
|
27 Oct to 13 Dec | 1,687 | 1,518 | 2 |
|
14 Dec to 25 Dec | 2,541 | 2,414 | 4 |
|
26 Dec to 05 Jan 2025 | 3,084 | 2,931 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 1,687 | 1,518 | 2 |
|
25 Jan to 07 Feb | 2,010 | 1,809 | 2 |
|
08 Feb to 28 Mar | 1,687 | 1,518 | 2 |
|
29 Mar to 11 Apr | 2,010 | 1,809 | 2 |
|
12 Apr to 22 Apr | 2,541 | 2,414 | 4 |
|
23 Apr to 26 Apr | 2,010 | 1,809 | 2 |
|
27 Apr to 30 Apr | 1,687 | 1,518 | 2 |
|
01 May to 03 May | 2,010 | 1,809 | 2 |
|
04 May to 28 May | 1,687 | 1,518 | 2 |
|
29 May to 01 Jun | 2,010 | 1,809 | 2 |
|
02 Jun to 20 Jun | 1,687 | 1,518 | 2 |
|
21 Jun to 04 Jul | 2,010 | 1,809 | 2 |
|
05 Jul to 30 Aug | 2,541 | 2,414 | 4 |
|
31 Aug to 25 Oct | 2,010 | 1,809 | 2 |
|
26 Oct to 12 Dec | 1,687 | 1,518 | 2 |
|
13 Dec to 25 Dec | 2,541 | 2,414 | 4 |
|
26 Dec to 05 Jan 2026 | 3,084 | 2,931 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
01 Sep to 26 Oct | 1,895 | 1,705 | 2 |
|
27 Oct to 13 Dec | 1,444 | 1,300 | 2 |
|
14 Dec to 25 Dec | 2,541 | 2,414 | 4 |
|
26 Dec to 05 Jan 2025 | 3,084 | 2,931 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 1,444 | 1,300 | 2 |
|
25 Jan to 07 Feb | 1,895 | 1,705 | 2 |
|
08 Feb to 28 Mar | 1,444 | 1,300 | 2 |
|
29 Mar to 11 Apr | 1,895 | 1,705 | 2 |
|
12 Apr to 22 Apr | 2,541 | 2,414 | 4 |
|
23 Apr to 26 Apr | 1,895 | 1,705 | 2 |
|
27 Apr to 30 Apr | 1,444 | 1,300 | 2 |
|
01 May to 03 May | 1,895 | 1,705 | 2 |
|
04 May to 28 May | 1,444 | 1,300 | 2 |
|
29 May to 01 Jun | 1,895 | 1,705 | 2 |
|
02 Jun to 20 Jun | 1,444 | 1,300 | 2 |
|
21 Jun to 04 Jul | 1,895 | 1,705 | 2 |
|
05 Jul to 30 Aug | 2,541 | 2,414 | 4 |
|
31 Aug to 25 Oct | 1,895 | 1,705 | 2 |
|
26 Oct to 12 Dec | 1,444 | 1,300 | 2 |
|
13 Dec to 25 Dec | 2,541 | 2,414 | 4 |
|
26 Dec to 05 Jan 2026 | 3,084 | 2,931 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
01 Sep to 26 Oct | 1,768 | 1,591 | 2 |
|
27 Oct to 13 Dec | 1,202 | 1,082 | 2 |
|
14 Dec to 25 Dec | 2,541 | 2,414 | 4 |
|
26 Dec to 05 Jan 2025 | 3,084 | 2,931 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 1,202 | 1,082 | 2 |
|
25 Jan to 07 Feb | 1,768 | 1,591 | 2 |
|
08 Feb to 28 Mar | 1,202 | 1,082 | 2 |
|
29 Mar to 11 Apr | 1,768 | 1,591 | 2 |
|
12 Apr to 22 Apr | 2,541 | 2,414 | 4 |
|
23 Apr to 26 Apr | 1,768 | 1,591 | 2 |
|
27 Apr to 30 Apr | 1,202 | 1,082 | 2 |
|
01 May to 03 May | 1,768 | 1,591 | 2 |
|
04 May to 28 May | 1,202 | 1,082 | 2 |
|
29 May to 01 Jun | 1,768 | 1,591 | 2 |
|
02 Jun to 20 Jun | 1,202 | 1,082 | 2 |
|
21 Jun to 04 Jul | 1,768 | 1,591 | 2 |
|
05 Jul to 30 Aug | 2,541 | 2,414 | 4 |
|
31 Aug to 25 Oct | 1,768 | 1,591 | 2 |
|
26 Oct to 12 Dec | 1,202 | 1,082 | 2 |
|
13 Dec to 25 Dec | 2,541 | 2,414 | 4 |
|
26 Dec to 05 Jan 2026 | 3,084 | 2,931 | 5 |
|
* All inclusive rates |
Read our terms & conditions