Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a villa manager, well-trained cooks, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 5% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 26 Jun 2023.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
02 May to 08 Jun | 1,606 | 1,445 | 2 |
|
09 Jun to 22 Jun | 1,918 | 1,726 | 2 |
|
23 Jun to 26 Aug | 2,368 | 2,250 | 4 |
|
27 Aug to 21 Oct | 1,918 | 1,726 | 2 |
|
22 Oct to 14 Dec | 1,606 | 1,445 | 2 |
|
15 Dec to 25 Dec | 2,368 | 2,250 | 4 |
|
26 Dec to 05 Jan 2024 | 2,865 | 2,722 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 08 Feb | 1,606 | 1,445 | 2 |
|
09 Feb to 18 Feb | 1,918 | 1,726 | 2 |
|
19 Feb to 28 Mar | 1,606 | 1,445 | 2 |
|
29 Mar to 13 Apr | 2,368 | 2,250 | 4 |
|
14 Apr to 27 Apr | 1,918 | 1,726 | 2 |
|
28 Apr to 14 Jun | 1,606 | 1,445 | 2 |
|
15 Jun to 28 Jun | 1,918 | 1,726 | 2 |
|
29 Jun to 31 Aug | 2,368 | 2,250 | 4 |
|
01 Sep to 26 Oct | 1,918 | 1,726 | 2 |
|
27 Oct to 13 Dec | 1,606 | 1,445 | 2 |
|
14 Dec to 25 Dec | 2,368 | 2,250 | 4 |
|
26 Dec to 05 Jan 2025 | 2,865 | 2,722 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
02 May to 08 Jun | 1,375 | 1,238 | 2 |
|
09 Jun to 22 Jun | 1,802 | 1,622 | 2 |
|
23 Jun to 26 Aug | 2,368 | 2,250 | 4 |
|
27 Aug to 21 Oct | 1,802 | 1,622 | 2 |
|
22 Oct to 14 Dec | 1,375 | 1,238 | 2 |
|
15 Dec to 25 Dec | 2,368 | 2,250 | 4 |
|
26 Dec to 05 Jan 2024 | 2,865 | 2,722 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 08 Feb | 1,375 | 1,238 | 2 |
|
09 Feb to 18 Feb | 1,802 | 1,622 | 2 |
|
19 Feb to 28 Mar | 1,375 | 1,238 | 2 |
|
29 Mar to 13 Apr | 2,368 | 2,250 | 4 |
|
14 Apr to 27 Apr | 1,802 | 1,622 | 2 |
|
28 Apr to 14 Jun | 1,375 | 1,238 | 2 |
|
15 Jun to 28 Jun | 1,802 | 1,622 | 2 |
|
29 Jun to 31 Aug | 2,368 | 2,250 | 4 |
|
01 Sep to 26 Oct | 1,802 | 1,622 | 2 |
|
27 Oct to 13 Dec | 1,375 | 1,238 | 2 |
|
14 Dec to 25 Dec | 2,368 | 2,250 | 4 |
|
26 Dec to 05 Jan 2025 | 2,865 | 2,722 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
02 May to 08 Jun | 1,144 | 1,030 | 2 |
|
09 Jun to 22 Jun | 1,687 | 1,518 | 2 |
|
23 Jun to 26 Aug | 2,368 | 2,250 | 4 |
|
27 Aug to 21 Oct | 1,687 | 1,518 | 2 |
|
22 Oct to 14 Dec | 1,144 | 1,030 | 2 |
|
15 Dec to 25 Dec | 2,368 | 2,250 | 4 |
|
26 Dec to 05 Jan 2024 | 2,865 | 2,722 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 08 Feb | 1,144 | 1,030 | 2 |
|
09 Feb to 18 Feb | 1,687 | 1,518 | 2 |
|
19 Feb to 28 Mar | 1,144 | 1,030 | 2 |
|
29 Mar to 13 Apr | 2,368 | 2,250 | 4 |
|
14 Apr to 27 Apr | 1,687 | 1,518 | 2 |
|
28 Apr to 14 Jun | 1,144 | 1,030 | 2 |
|
15 Jun to 28 Jun | 1,687 | 1,518 | 2 |
|
29 Jun to 31 Aug | 2,368 | 2,250 | 4 |
|
01 Sep to 26 Oct | 1,687 | 1,518 | 2 |
|
27 Oct to 13 Dec | 1,144 | 1,030 | 2 |
|
14 Dec to 25 Dec | 2,368 | 2,250 | 4 |
|
26 Dec to 05 Jan 2025 | 2,865 | 2,722 | 5 |
|
* All inclusive rates |
Read our terms & conditions