Taman Ahimsa - poolside beachfront

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a villa manager, well-trained cooks, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 09 Apr 2024.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
18 Feb to 28 Mar 1,6871,5182
29 Mar to 13 Apr 2,5412,4144
14 Apr to 27 Apr 2,0101,8092
28 Apr to 14 Jun 1,6871,5182
15 Jun to 28 Jun 2,0101,8092
29 Jun to 31 Aug 2,5412,4144
01 Sep to 26 Oct 2,0101,8092
27 Oct to 13 Dec 1,6871,5182
14 Dec to 25 Dec 2,5412,4144
26 Dec to 05 Jan 20253,0842,9315
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,6871,5182
25 Jan to 07 Feb 2,0101,8092
08 Feb to 28 Mar 1,6871,5182
29 Mar to 11 Apr 2,0101,8092
12 Apr to 22 Apr 2,5412,4144
23 Apr to 26 Apr 2,0101,8092
27 Apr to 30 Apr 1,6871,5182
01 May to 03 May 2,0101,8092
04 May to 28 May 1,6871,5182
29 May to 01 Jun 2,0101,8092
02 Jun to 20 Jun 1,6871,5182
21 Jun to 04 Jul 2,0101,8092
05 Jul to 30 Aug 2,5412,4144
31 Aug to 25 Oct 2,0101,8092
26 Oct to 12 Dec 1,6871,5182
13 Dec to 25 Dec 2,5412,4144
26 Dec to 05 Jan 20263,0842,9315
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
18 Feb to 28 Mar 1,4441,3002
29 Mar to 13 Apr 2,5412,4144
14 Apr to 27 Apr 1,8951,7052
28 Apr to 14 Jun 1,4441,3002
15 Jun to 28 Jun 1,8951,7052
29 Jun to 31 Aug 2,5412,4144
01 Sep to 26 Oct 1,8951,7052
27 Oct to 13 Dec 1,4441,3002
14 Dec to 25 Dec 2,5412,4144
26 Dec to 05 Jan 20253,0842,9315
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,4441,3002
25 Jan to 07 Feb 1,8951,7052
08 Feb to 28 Mar 1,4441,3002
29 Mar to 11 Apr 1,8951,7052
12 Apr to 22 Apr 2,5412,4144
23 Apr to 26 Apr 1,8951,7052
27 Apr to 30 Apr 1,4441,3002
01 May to 03 May 1,8951,7052
04 May to 28 May 1,4441,3002
29 May to 01 Jun 1,8951,7052
02 Jun to 20 Jun 1,4441,3002
21 Jun to 04 Jul 1,8951,7052
05 Jul to 30 Aug 2,5412,4144
31 Aug to 25 Oct 1,8951,7052
26 Oct to 12 Dec 1,4441,3002
13 Dec to 25 Dec 2,5412,4144
26 Dec to 05 Jan 20263,0842,9315
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
18 Feb to 28 Mar 1,2021,0822
29 Mar to 13 Apr 2,5412,4144
14 Apr to 27 Apr 1,7681,5912
28 Apr to 14 Jun 1,2021,0822
15 Jun to 28 Jun 1,7681,5912
29 Jun to 31 Aug 2,5412,4144
01 Sep to 26 Oct 1,7681,5912
27 Oct to 13 Dec 1,2021,0822
14 Dec to 25 Dec 2,5412,4144
26 Dec to 05 Jan 20253,0842,9315
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,2021,0822
25 Jan to 07 Feb 1,7681,5912
08 Feb to 28 Mar 1,2021,0822
29 Mar to 11 Apr 1,7681,5912
12 Apr to 22 Apr 2,5412,4144
23 Apr to 26 Apr 1,7681,5912
27 Apr to 30 Apr 1,2021,0822
01 May to 03 May 1,7681,5912
04 May to 28 May 1,2021,0822
29 May to 01 Jun 1,7681,5912
02 Jun to 20 Jun 1,2021,0822
21 Jun to 04 Jul 1,7681,5912
05 Jul to 30 Aug 2,5412,4144
31 Aug to 25 Oct 1,7681,5912
26 Oct to 12 Dec 1,2021,0822
13 Dec to 25 Dec 2,5412,4144
26 Dec to 05 Jan 20263,0842,9315
* All inclusive rates
Back to top