taman-ahimsa-rates

Rates

All villa rates are subject to a 5% service charge and thereafter a 10% government tax.

Please click here to view Taman Ahimsa’s availability calendar.

 

Rates include:
Exclusive use of the whole villa and listed services and facilities, including full-time manager, private chef, swimming pool, car and driver, unlimited internet access.
Reservations request form

Season Period Price (per night) 14 nights or more Minimum stay
Low Season 07 Apr 2013 to 15 Jun 2013 US$ 1750 ++ US$ 1488 ++ 2 nights
01 Sep 2013 to 18 Dec 2013
High Season 16 Jun 2013 to 31 Aug 2013 US$ 2275 ++ US$ 2045 ++ 5 nights
Peak Season 19 Dec 2013 to 08 Jan 2014 US$ 2600 ++ US$ 2470 ++ 7 nights
Season Period Price (per night) 14 nights or more Minimum stay
Low Season 09 Jan 2014 to 28 Jan 2014 US$ 1750 ++ US$ 1488 ++ 2 nights
04 Feb 2014 to 14 Apr 2014
26 Apr 2014 to 15 Jun 2014
01 Sep 2014 to 18 Dec 2014
High Season 29 Jan 2014 to 03 Feb 2014 US$ 2275 ++ US$ 2045 ++ 5 nights
15 Apr 2014 to 25 Apr 2014
16 Jun 2014 to 31 Aug 2014
Period Price (per night) 14 nights or more Minimum stay
07 Apr 2013 to 15 Jun 2013 US$ 1750 ++ US$ 1488 ++ 2 nights
16 Jun 2013 to 31 Aug 2013 US$ 2275 ++ US$ 2045 ++ 5 nights
01 Sep 2013 to 18 Dec 2013 US$ 1750 ++ US$ 1488 ++ 2 nights
19 Dec 2013 to 08 Jan 2014 US$ 2600 ++ US$ 2470 ++ 7 nights
Period Price (per night) 14 nights or more Minimum stay
09 Jan 2014 to 28 Jan 2014 US$ 1750 ++ US$ 1488 ++ 2 nights
29 Jan 2014 to 03 Feb 2014 US$ 2275 ++ US$ 2045 ++ 5 nights
04 Feb 2014 to 14 Apr 2014 US$ 1750 ++ US$ 1488 ++ 2 nights
15 Apr 2014 to 25 Apr 2014 US$ 2275 ++ US$ 2045 ++ 5 nights
26 Apr 2014 to 15 Jun 2014 US$ 1750 ++ US$ 1488 ++ 2 nights
16 Jun 2014 to 31 Aug 2014 US$ 2275 ++ US$ 2045 ++ 5 nights
01 Sep 2014 to 18 Dec 2014 US$ 1750 ++ US$ 1488 ++ 2 nights

Season Period Price (per night) 14 nights or more Minimum stay
Low Season 09 Jan 2013 to 07 Feb 2013 US$ 1500 ++ US$ 1275 ++ 2 nights
14 Feb 2013 to 26 Mar 2013
07 Apr 2013 to 15 Jun 2013
01 Sep 2013 to 18 Dec 2013
High Season 08 Feb 2013 to 13 Feb 2013 US$ 1950 ++ US$ 1753 ++ 5 nights
27 Mar 2013 to 06 Apr 2013
16 Jun 2013 to 31 Aug 2013
Peak Season 19 Dec 2013 to 08 Jan 2014 N/A N/A -
Season Period Price (per night) 14 nights or more Minimum stay
Low Season 09 Jan 2014 to 28 Jan 2014 US$ 1500 ++ US$ 1275 ++ 2 nights
04 Feb 2014 to 14 Apr 2014
26 Apr 2014 to 15 Jun 2014
01 Sep 2014 to 18 Dec 2014
High Season 29 Jan 2014 to 03 Feb 2014 US$ 1950 ++ US$ 1753 ++ 5 nights
15 Apr 2014 to 25 Apr 2014
16 Jun 2014 to 31 Aug 2014

Period Price (per night) 14 nights or more Minimum stay
09 Jan 2013 to 07 Feb 2013 US$ 1500 ++ US$ 1275 ++ 2 nights
08 Feb 2013 to 13 Feb 2013 US$ 1950 ++ US$ 1753 ++ 5 nights
14 Feb 2013 to 26 Mar 2013 US$ 1500 ++ US$ 1275 ++ 2 nights
27 Mar 2013 to 06 Apr 2013 US$ 1950 ++ US$ 1753 ++ 5 nights
07 Apr 2013 to 15 Jun 2013 US$ 1500 ++ US$ 1275 ++ 2 nights
16 Jun 2013 to 31 Aug 2013 US$ 1950 ++ US$ 1753 ++ 5 nights
01 Sep 2013 to 18 Dec 2013 US$ 1500 ++ US$ 1275 ++ 2 nights
19 Dec 2013 to 08 Jan 2014 N/A N/A -
Period Price (per night) 14 nights or more Minimum stay
09 Jan 2014 to 28 Jan 2014 US$ 1500 ++ US$ 1275 ++ 2 nights
29 Jan 2014 to 03 Feb 2014 US$ 1950 ++ US$ 1753 ++ 5 nights
04 Feb 2014 to 14 Apr 2014 US$ 1500 ++ US$ 1275 ++ 2 nights
15 Apr 2014 to 25 Apr 2014 US$ 1950 ++ US$ 1753 ++ 5 nights
26 Apr 2014 to 15 Jun 2014 US$ 1500 ++ US$ 1275 ++ 2 nights
16 Jun 2014 to 31 Aug 2014 US$ 1950 ++ US$ 1753 ++ 5 nights
01 Sep 2014 to 18 Dec 2014 US$ 1500 ++ US$ 1275 ++ 2 nights

Season Period Price (per night) 14 nights or more Minimum stay
Low Season 09 Jan 2013 to 07 Feb 2013 US$ 1250 ++ US$ 1125 ++ 2 nights
14 Feb 2013 to 26 Mar 2013  
07 Apr 2013 to 15 Jun 2013  
01 Sep 2013 to 18 Dec 2013  
High Season 08 Feb 2013 to 13 Feb 2013 N/A N/A -
27 Mar 2013 to 06 Apr 2013  
16 Jun 2013 to 31 Aug 2013  
Peak Season 19 Dec 2013 to 08 Jan 2014 N/A N/A -
Season Period Price (per night) 14 nights or more Minimum stay
High Season 09 Jan 2014 to 28 Jan 2014 US$ 1250 ++ US$ 1125 ++ 2 nights
04 Feb 2014 to 14 Apr 2014
26 Apr 2014 to 15 Jun 2014
01 Sep 2014 to 18 Dec 2014
Peak Season 29 Jan 2014 to 03 Feb 2014 N/A N/A -
15 Apr 2014 to 25 Apr 2014
16 Jun 2014 to 31 Aug 2014

Period Price (per night) 14 nights or more Minimum stay
09 Jan 2013 to 07 Feb 2013 US$ 1250 ++ US$ 1125 ++ 2 nights
08 Feb 2013 to 13 Feb 2013 N/A N/A -
14 Feb 2013 to 26 Mar 2013 US$ 1250 ++ US$ 1125 ++ 2 nights
27 Mar 2013 to 06 Apr 2013 N/A N/A -
07 Apr 2013 to 15 Jun 2013 US$ 1250 ++ US$ 1125 ++ 2 nights
16 Jun 2013 to 31 Aug 2013 N/A N/A -
01 Sep 2013 to 18 Dec 2013 US$ 1250 ++ US$ 1125 ++ 2 nights
19 Dec 2013 to 08 Jan 2014 N/A N/A -
Period Price (per night) 14 nights or more Minimum stay
09 Jan 2014 to 28 Jan 2014 US$ 1250 ++ US$ 1125 ++ 2 nights
29 Jan 2014 to 03 Feb 2014 N/A N/A -
04 Feb 2014 to 14 Apr 2014 US$ 1250 ++ US$ 1125 ++ 2 nights
15 Apr 2014 to 25 Apr 2014 N/A N/A -
26 Apr 2014 to 15 Jun 2014 US$ 1250 ++ US$ 1125 ++ 2 nights
16 Jun 2014 to 31 Aug 2014 N/A N/A -
01 Sep 2014 to 18 Dec 2014 US$ 1250 ++ US$ 1125 ++ 2 nights

Season Period Price (per night) 14 nights or more Minimum stay
Low Season 09 Jan 2013 to 07 Feb 2013 US$ 1000 ++ US$ 850 ++ 2 nights
14 Feb 2013 to 26 Mar 2013  
07 Apr 2013 to 15 Jun 2013  
01 Sep 2013 to 18 Dec 2013  
High Season 08 Feb 2013 to 13 Feb 2013 N/A N/A -
27 Mar 2013 to 06 Apr 2013  
16 Jun 2013 to 31 Aug 2013  
Peak Season 19 Dec 2013 to 08 Jan 2014 N/A N/A -
Season Period Price (per night) 14 nights or more Minimum stay
High Season 09 Jan 2014 to 28 Jan 2014 US$ 1000 ++ US$ 850 ++ 2 nights
04 Feb 2014 to 14 Apr 2014
26 Apr 2014 to 15 Jun 2014
01 Sep 2014 to 18 Dec 2014
Peak Season 29 Jan 2014 to 03 Feb 2014 N/A N/A -
15 Apr 2014 to 25 Apr 2014
16 Jun 2014 to 31 Aug 2014

Period Price (per night) 14 nights or more Minimum stay
09 Jan 2013 to 07 Feb 2013 US$ 1000 ++ US$ 850 ++ 2 nights
08 Feb 2013 to 13 Feb 2013 N/A N/A -
14 Feb 2013 to 26 Mar 2013 US$ 1000 ++ US$ 850 ++ 2 nights
27 Mar 2013 to 06 Apr 2013 N/A N/A -
07 Apr 2013 to 15 Jun 2013 US$ 1000 ++ US$ 850 ++ 2 nights
16 Jun 2013 to 31 Aug 2013 N/A N/A -
01 Sep 2013 to 18 Dec 2013 US$ 1000 ++ US$ 850 ++ 2 nights
19 Dec 2013 to 08 Jan 2014 N/A N/A -
Period Price (per night) 14 nights or more Minimum stay
09 Jan 2014 to 28 Jan 2014 US$ 1000 ++ US$ 850 ++ 2 nights
29 Jan 2014 to 03 Feb 2014 N/A N/A -
04 Feb 2014 to 14 Apr 2014 US$ 1000 ++ US$ 850 ++ 2 nights
15 Apr 2014 to 25 Apr 2014 N/A N/A -
26 Apr 2014 to 15 Jun 2014 US$ 1000 ++ US$ 850 ++ 2 nights
16 Jun 2014 to 31 Aug 2014 N/A N/A -
01 Sep 2014 to 18 Dec 2014 US$ 1000 ++ US$ 850 ++ 2 nights

Last minute bookings, checking in before 05-Jun-2013, enjoy a 10% discount.

  • All villa facilities, including pool, kitchen, F&B services, etc., will be fully available for all last minute bookings
  • No other clients or groups will be booked at Taman Ahimsa during a last minute booking, meaning that each booking is guaranteed exclusive occupancy of the villa

Read our terms & conditions